Home > Products > COB LED Strip > Standard COB led strip > COB led strips 480led/m 11W/m Warm white
Technical Parameters:
Part No. | Color |
Color Temperature/ Wave length |
Voltage | Power | Lumen/m | CRI |
Viewing Angle |
LED QTY(/m) | LED Type | PCB width | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB08-COB480W | white | 6500k | 12/24 VDC | 11W/m | 1100lm | >90 | 180° | 480 led | COB LED | 8mm | ||||||
TB08-COB480WW | WW | 2700-3000k | 12/24 VDC | 11W/m | 1020lm | >90 | 180° | 480 led | COB LED | 8mm | ||||||
TB08-COB480NW | NW | 4000k | 12/24 VDC | 11W/m | 1100lm | >90 | 180° | 480 led | COB LED | 8mm | ||||||
TB08-COB480WW | WW | 2400-2600k | 12/24 VDC | 11W/m | 1020lm | >90 | 180° | 480 led | COB LED | 8mm | ||||||
TB08-COB480R | Red | 625nm | 12/24 VDC | 11W/m | >90 | 180° | 480 led | COB LED | 8mm | |||||||
TB08-COB480G | Green | 535nm | 12/24 VDC | 11W/m | >90 | 180° | 480 led | COB LED | 8mm | |||||||
TB08-COB480P | Pink | 615nm | 12/24 VDC | 11W/m | >90 | 180° | 480 led | COB LED | 8mm | |||||||
TB08-COB480B | Blue | 460nm | 12/24 VDC | 11W/m | >90 | 180° | 480 led | COB LED | 8mm | |||||||
TB08-COB480IB | Ice Blue | 484nm | 12/24 VDC | 11W/m | >90 | 180° | 480 led | COB LED | 8mm | |||||||
TB08-COB480Y | Yellow | 2000-2200k | 12/24 VDC | 11W/m | 1020lm | >90 | 180° | 480 led | COB LED | 8mm | ||||||
TB08-COB480O | Orange | 1500-1700k | 12/24 VDC | 11W/m | 1020lm | >90 | 180° | 480 led | COB LED | 8mm |
Cutting length | 50mm 24LEDs | working temperature | -25~+60°C |
---|---|---|---|
IP Rate | IP33/IP67/IP68 | Max Run | 24V: 5 meters (one end) |
Installation | Adhesive 3M tape | Dimmable | Yes |
Cerfication | CE and RoHS complicant | Warranty | 5 Years |
Dimension(mm) :
Application:
1. High quality residential lighting.
2. Cabinet lighting.